Homeowner Price List
| Material | Price per Yard | |||
|---|---|---|---|---|
| Prices are for pick up only. For delivery prices please call Mary Ann’s Trucking (804) 897-1490. |
||||
| Compost | $30.00 | |||
| Double Shredded Hardwood Mulch | $26.00 | |||
| Black Dyed Mulch | $30.00 | |||
| Red Dyed Mulch | $30.00 | |||
| Brown Dyed Mulch | $30.00 | |||
| Pine Bark Mulch | $26.00 | |||
| Playground Mulch | $32.00 | |||
| Brown #5 River Rock | $64.00 | |||
| Brown Pea Gravel | $64.00 | |||
| Crushed Brown Gravel | $78.00 | |||
| Granite #57 | $26.00 | |||
| Granite Crush & Run | $26.00 | |||
| Screened Topsoil | $20.00 | |||
| Blended Topsoil (with compost) | $25.00 | |||
| Unscreened Topsoil/Fill Dirt | $10.00 | |||
| Brick Sand | $52.00 | |||
| Concrete Sand | $52.00 | |||
| Grindings | $16.00 | |||
Homeowner Hard Materials Price List
Contractor Price List
Downloadable Hard Materials Price List
