Our re-wholesale Plant Centre is conveniently located just west of the Village of Midlothian in Chesterfield County, serving the basic needs of the Landscape contracting business.
We stock field grown 2" and 2½" shade and ornamental trees, 5' and larger Crape Myrtles, 4' to 6' Hollies and 6' Magnolia (24" and 48" root ball), as well as hand-dug Boxwood and other shrubs.
Also available are container trees, landscape shrubs and ornamental grasses as well as Watkins' own "Spring Earth" Compost; available bagged or by the yard (please call ahead).
Winter Hours: Monday - Friday 7:30am - 5:00pm
We Gladly Accept:
Personal / Business Checks
Below is a listing of our available inventory. Call 804-379-8733 and we can have your order ready for pickup.
The Below listing is current as of August 2005, Please call to confirm availability.
|
Container Stock |
|||||
| Plant | 3 gal | 5 gal | 7 gal | 15 gal | 30 gal |
| Abelia 'Edward Goucher' | x | ||||
| Abelia 'Little Richard' | x | ||||
| Arborvitae 'Green Giant' | x | x | |||
| Aucuba 'Gold Dust' | x | ||||
| *Azalea | x | ||||
| Barberry 'Crimson Pygmy' | x | ||||
| Bayberry (Myrica cerifera) | x | x | x | x | |
| Boxwood 'Winter Gem' | x | x | |||
| Burning Bush Compacta | x | ||||
| Butterfly Bush 'Black Knight' | x | ||||
| Cherry 'Yoshino' | x | ||||
| Clethra 'Ruby Spice' | x | ||||
| Cryptomeria 'Ben Franklin' | x | ||||
| Cypress 'Gold Mop' | x | ||||
| Cypress 'Vintage Gold' | x | ||||
| Cypress Leyland | x | x | x | ||
| Elaeagnus | x | x | |||
| *Euonymus | x | x | |||
| Forsythia | x | ||||
| Fothergilla | x | ||||
| *Grasses | x | ||||
| Holly Carissa | x | ||||
| Holly Compacta | x | x | x | ||
| Holly Dwarf Burford | x | x | x | ||
| Holly Helleri | x | ||||
| Holly Hoogendorn | x | ||||
| Holly Shamrock Inkberry | x | ||||
| Holly Sky Pencil | x | ||||
| Holly Soft Touch | x | ||||
| Holly Steeds | x | ||||
| *Hydrangeas | x | ||||
| Itea 'Henry's Garnet' | x | ||||
| *Japanese Maples | x | x | |||
| Juniper Blue Pacific | x | ||||
| Juniper Sargents | x | ||||
| Juniper Parsons | x | ||||
| Juniper Andorra | x | ||||
| Ligustrum waxleaf 'Jack Frost' | x | ||||
| Magnolia 'Alta' | x | x | |||
| Magnolia 'Little Gem' | x | ||||
| Mahonia Leatherleaf | x | ||||
| *Nandina | x | x | |||
| Osmanthus 'Gulftide' | x | ||||
| *Rhododendrons | x | x | |||
| *Spirea | x | ||||
| Spruce Dwarf Alberta | x | ||||
| *Viburnum | x | ||||
|
B&B Stock |
|||||
| Plant | 4' | 5' | 6' | 7' | 8' |
| Arborvitae 'Emerald Green' | x | x | x | ||
| Birch River 'Heritage' | x | ||||
| Cedar Deodar | x | ||||
| Cedar Red | x | x | |||
| *Crape Myrtles | x | x | x | ||
| *Cryptomeria | x | x | |||
| *Dogwoods | x | x | |||
| Fringe Tree | x | x | |||
| Holly American | x | x | |||
| Holly Emily Brunner | x | x | x | ||
| Holly Mary Nell | x | ||||
| Holly Nellie Stevens | x | ||||