
SEASONAL PROMOTION
Stock Up and Save This Fall
Deeply discounted pricing on our most in-demand plant material, available now through October 31, 2026. Field-grown, nursery-quality stock ready for pickup or delivery from our Midlothian location — for contractor accounts only.

Fall Plant Material: Contractor Pricing
We're offering our contractor partners deeply discounted pricing on a curated selection of our most in-demand plant material — from ornamental grasses and privacy shrubs to specimen trees and evergreens. Whether you're working through a full commercial install or stocking up for the season, this is your opportunity to stretch your project budget further without sacrificing quality.
All material on this list is nursery-quality stock available for pickup or delivery from our Midlothian location. Quantities are limited and pricing is first-come, first-served. Contact our sales team and we will pull together a quote and confirm availability for your order.
Fall promotional pricing is valid September 1 – October 31, 2026 and applies to contractor accounts only. Prices are subject to change while supplies last. Quantities are not guaranteed until your order is confirmed by a Watkins team member.
Category | Latin Name | Common Name | Size | Retail Price | Contractor Pricing | Sale Price: 1-49 | Sale Price: 50+ | Quantity |
|---|---|---|---|---|---|---|---|---|
Container Shrubs | Abelia x 'Kaleidoscope' | Abelia 'Kaleidoscope' | 3gal | $40 | $28 | $18 | $8 | 160 |
Container Shrubs | Buxus x 'Green Mountain' | Boxwood 'Green Mountain' | 3gal | $40 | $28 | $18 | $8 | 103 |
Container Shrubs | Gardenia jasminoides 'Kleim's Hardy' | Gardenia 'Kleim's Hardy' | 3gal | $32 | $22 | $14 | $6 | 90 |
Container Shrubs | Prunus laurocerasus 'Otto Luyken' | Cherry Laurel 'Otto Luyken' | 5gal | $80 | $56 | $36 | $15 | 64 |
Container Shrubs | Prunus laurocerasus 'Schipkaensis' | Cherry Laurel 'Schip' | 7gal | $130 | $91 | $59 | $39 | 90 |
Container Shrubs | Osmanthus heterophyllus 'Gulf Tide' | Osmanthus 'Gulf Tide' | 3gal | $30 | $21 | $14 | N/A | 50 |
Container Trees | Lagerstroemia x 'Tuscarora' | Crape Myrtle 'Tuscarora' | 10gal | $109 | $76 | $49 | N/A | 31 |
Container Trees | Pinus taeda | Loblolly Pine | 5gal | $75 | $53 | $34 | $15 | 216 |
Container Trees | Thuja occidentalis 'Emerald Green' | Arborvitae 'Emerald Green' | 7gal | $115 | $81 | $52 | $30 | 87 |
Container Trees | Thuja occidentalis 'Emerald Green' | Arborvitae 'Emerald Green' | 10gal | $160 | $112 | $72 | $40 | 60 |
Field Grown Trees | Ilex x 'Fosteri' | Foster Holly | 7-8' | $260 | $182 | $117 | $65 | 199 |
Field Grown Trees | Ilex x 'Fosteri' | Foster Holly | 8-10' | $325 | $228 | $146 | $80 | 300 |
Field Grown Trees | Ilex x 'Fosteri' | Foster Holly | 10-12' | $375 | $263 | $169 | $105 | 60 |
Field Grown Trees | Thuja x 'Green Giant' | Arborvitae 'Green Giant' | 8-10' | $335 | $235 | $151 | $95 | 95 |
Field Grown Trees | Thuja x 'Green Giant' | Arborvitae 'Green Giant' | 10-12' | $395 | $277 | $178 | $120 | 216 |
Field Grown Trees | Thuja x 'Green Giant' | Arborvitae 'Green Giant' | 12-14' | $445 | $312 | $200 | $135 | 136 |
Field Grown Trees | Quercus alba | Willow Oak | 3.5" | $370 | $259 | $167 | N/A | 47 |
Field Grown Trees | Quercus alba | Willow Oak | 4" | $405 | $284 | $182 | $160 | 272 |
Field Grown Trees | Quercus alba | Willow Oak | 4.5" | $475 | $333 | $214 | $175 | 109 |
Field Grown Trees | Quercus alba | Willow Oak | 5" | $555 | $389 | $250 | $190 | 80 |
Field Grown Trees | Quercus alba | Willow Oak | 5.5" | $660 | $462 | $297 | $220 | 67 |
Field Grown Trees | Quercus alba | Willow Oak | 6" | $790 | $553 | $356 | $275 | 26 |
Field Grown Trees | Cryptomeria japonica 'Yoshino' | Crypomeria 'Yoshino' | 8-10' | $335 | $235 | $151 | $95 | 95 |
Field Grown Trees | Cryptomeria japonica 'Yoshino' | Crypomeria 'Yoshino' | 10-12' | $395 | $277 | $178 | $105 | 216 |
Field Grown Trees | Cryptomeria japonica 'Yoshino' | Crypomeria 'Yoshino' | 12-14' | $445 | $312 | $200 | $125 | 136 |
Field Grown Trees | Lagerstroemia x 'Natchez' | Crape Myrtle 'Natchez' | 6-7' | $150 | $105 | $68 | $50 | 96 |
Field Grown Trees | Lagerstroemia x 'Natchez' | Crape Myrtle 'Natchez' | 7-8' | $180 | $126 | $81 | $60 | 297 |
Field Grown Trees | Lagerstroemia x 'Natchez' | Crape Myrtle 'Natchez' | 8-10' | $225 | $158 | $101 | $65 | 310 |
Field Grown Trees | Lagerstroemia x 'Natchez' | Crape Myrtle 'Natchez' | 10-12' | $280 | $196 | $126 | $75 | 220 |
Field Grown Trees | Lagerstroemia x 'Natchez' | Crape Myrtle 'Natchez' | 12-14' | $350 | $245 | $158 | $85 | 55 |
Field Grown Trees | Lagerstroemia x 'Muskogee' | Crape Myrtle 'Muskogee' | 8-10' | $225 | $158 | $101 | $65 | 175 |
Field Grown Trees | Lagerstroemia x 'Muskogee' | Crape Myrtle 'Muskogee' | 10-12' | $285 | $200 | $128 | $75 | 350 |
Field Grown Trees | Lagerstroemia x 'Muskogee' | Crape Myrtle 'Muskogee' | 12-14' | $350 | $245 | $158 | $85 | 125 |
Field Grown Trees | Lagerstroemia x 'Sioux' | Crape Myrtle 'Sioux' | 7-8' | $180 | $126 | $81 | N/A | 40 |
Field Grown Trees | Lagerstroemia x 'Sioux' | Crape Myrtle 'Sioux' | 8-10' | $225 | $158 | $101 | $65 | 300 |
Field Grown Trees | Lagerstroemia indica 'Powhatan' | Crape Myrtle 'Powhatan' | 5-6' | $135 | $95 | $61 | $50 | 170 |
Field Grown Trees | Lagerstroemia indica 'Powhatan' | Crape Myrtle 'Powhatan' | 6-7' | $150 | $105 | $68 | $60 | 263 |
Field Grown Trees | Lagerstroemia indica 'Powhatan' | Crape Myrtle 'Powhatan' | 7-8' | $180 | $126 | $81 | N/A | 45 |
Field Grown Trees | Lagerstroemia indica 'Powhatan' | Crape Myrtle 'Tuscarora' | 7-8' | $180 | $126 | $81 | N/A | 26 |
Field Grown Trees | Lagerstroemia indica 'Powhatan' | Crape Myrtle 'Tuscarora' | 8-10' | $225 | $158 | $101 | $65 | 78 |
Field Grown Trees | Lagerstroemia indica 'Whit II' | Crape Myrtle Dynamite® *B-GRADE* | 7-8' | CALL | CALL | CALL | N/A | 19 |
Field Grown Trees | Lagerstroemia indica 'Whit II' | Crape Myrtle Dynamite® *B-GRADE* | 8-10' | CALL | CALL | CALL | N/A | 27 |
Field Grown Trees | Quercus rubra | Red Oak | 4.5" | $835 | $585 | $501 | N/A | 16 |
Field Grown Trees | Quercus rubra | Red Oak | 5" | $995 | $697 | $597 | N/A | 32 |
Field Grown Trees | Quercus rubra | Red Oak | 5.5" | $1,185 | $830 | $711 | N/A | 24 |
Field Grown Trees | Quercus rubra | Red Oak | 6" | $1,425 | $998 | $1,069 | N/A | 26 |
Field Grown Trees | Quercus rubra | Red Oak | 6.5" | $1,710 | $1,197 | $1,283 | N/A | 12 |
Field Grown Trees | Quercus rubra | Red Oak | 7" | $2,052 | $1,436 | $1,539 | N/A | 10 |
Grasses | Cordateria sellonana | Pampas Grass | 3gal | $30 | $21 | $14 | N/A | 42 |
Grasses | Liriope muscari 'Monroe's White' | Liriope Grass 'Monroe's White' | 1gal | $6 | $4 | $3 | $2 | 264 |
Perennials | Carex elongata | Elongated Sedge Grass | 1gal | $11 | $8 | $5 | N/A | 46 |


